Summer Workshop PlansSummer Workshop Agenda
Structured Level |
PHYSICAL SCIENCE | LIFE SCIENCE | EARTH SCIENCE | |
PRE-K | Water Exploration - this kit is designed to build on student experiences by extending their exploration of water. | ||
KINDER- GARTEN |
Balls and Ramps - this kit is designed to build upon student experiences by extending their exploration of balls and ramps and the things that affect the way they behave. Students will create their own balls, build their own ramps and roadways to explore the relationship between ball weight, size and movement, as well as relationships between ramp steepness and acceleration. | Living Things - this kit is designed to give students the opportunity to explore, observe and discover the natural world around and near the school. Students will plant and care for a variety of seeds and bulbs. They will observe and create an appropriate home for plants and animals by constructing a terrarium to compare living organisms. | Senses - this kit is designed to give students the opportunity to focus on and extend their five senses by closely observing, describing, comparing, contrasting, and classifying phenomena in the world around them. Students have an opportunity to describe, categorize and match familiar sounds, odors, and tastes. |
GRADE 1 | Solids and Liquids - this kit provides students the opportunity to expand their knowledge of liquids and solids. Students construct towers using natural objects made of wood, plastic, and metal, play games to reinforce vocabulary associated with liquids and test objects such as toothpaste to determine if they are a solid or a liquid. | Organisms - this kit provides activities that help students develop an understanding of and sensitivity to living things. Students grow plants from seeds and create and maintain a woodland habitat containing pine seedlings, moss, pill bugs, and Bess beetles. They also set up and observe a freshwater habitat into which they introduce Elodes and Cabomba plants, pond snails and guppies. Students determine that each organism has specific needs. By placing both plants and animals in each habitat, students have the opportunity to observe how these organisms coexist. | Sunshine and Shadows - this kit introduces students to the phenomena of shadows. Students will create, observe, record and experiment with the making and movement of shadows. |
GRADE 2 | Balancing and Weighing - this module provides opportunities for students to explore the relationship between balances, weight, density, and volume through observations and experimentation. Students create balances and mobiles, manipulate objects and use recorded data to problem-solve. | Growing Things - students experience the growth and development of plants. They plant seeds and observe, record and measure their growth and changes. Outdoor activities give students the opportunity to observe, describe and record many other plants which are in the surrounding area. Students design and conduct simple experiments to explore factors that affect plant growth. | Air and Weather - students record weather changes over a period of time. Weather instruments such as thermometers, anemometers and rain gauges are used to monitor weather. Properties of a gas mixture (air) are also explored by using devices such as parachutes, propellers, balloon rockets and gliders. Students further their studies by making and comparing systems that move in the wind: streamers, pinwheels, windsocks, kites and whirligigs. |
GRADE 3 | Lifting Heavy Things - in this module students investigate three simple machine levers, pulleys and inclined planes. In cooperative groups, children complete tabletop activities and discover ways to make work easier. | Habitats - in this module, students examine their own basic needs and those of other living things. Students explore the school grounds or other nearby space to discover what living things are to be found. They construct microhabitats in order to more closely observe found organisms (mini-beasts). | Water - in this module, students become familiar with properties of water. They observe what happens when water is heated, coded, and frozen. They investigate the phenomena of evaporation and condensation. They investigate mystery waters and test local water samples. |
GRADE 4 | Liquids - this unit gives students the opportunity to explore the unique characteristics of liquids. They will compare liquids and investigate how they interact with solids and with one another. Students will explore some of the factors that influence whether objects sink of float in water. | Plant Growth and Development - in this module, students experience the complete life cycle of a plant. It features rapid growing Wisconsin fats Plants, which go from seed to seed in 40 days. Students make daily observations and record findings. They explore the interdependence of the flower and the bee by cross-pollinating their own plants using dried bees. | Reading the Environment - students begin this unit by observing changes in their environment. They can move on to expand their concept of change over time. Weathering, erosion, rock, and fossil formation are incorporated into this module. |
GRADE 5 | Electric Circuits - students are introduced to the basic properties of electricity, circuits, conductors, insulators, switches, diodes and parts of a light bulb and flashlight. basic symbols represented in circuit diagrams are learned. The culminating activity is wiring a cardboard box house. Students are encouraged to define their questions and experiment, as well as use resource materials for additional information. | Ecosystems - students will create an environment with living and non-living things. These environments called ecosystems demonstrate that many complex relationships exist in nature. Applications to real-life situations are approached by examination of real environmental problems, leading to a miniconference conducted by the students. | Earth, Sun and Moon/Astronomy - this kit examines the positions of the Sun, Earth, and Moon in relation to one another. It focuses on the natural movement of the Earth and Moon relative to the Sun and each other. It shows the connections between our concept of time and its correspondence to these movements. Students will gain a better understanding of the Earth in relationship to the universe. Additional activities involving the planets and constellations are also included. |
GRADE 6 | Magnets and Motors - this kit mirrors the historical development of our understanding and use of magnetism, electricity and electromagnetism. Students experiment with these phenomena in the same order scientists first discovered them. The unit culminates in building an electric motor. | Experiments with Plants - students use Wisconsin Fast Plants to design their own controlled experiments throughout this unit, students practice scientific methodology including variables, controls and good experiment procedures. Knowledge of plant life and growth is reinforced. | Structures - this technology based kit provides students with opportunities to explore ways of building a variety of structures. They will create ways to build strong structures. Problem-solving skills give students the opportunity to make decisions regarding the functionality, choice of materials and aesthetic aspects of their final project - the design and construction of a playground. |
These 15 hour workshops are the basis for the Kindergarten - Grade 6 science program and are designed to help teachers become familiar with the life, physical, and earth science kits at his or her grade level.
PreK workshop will focus on the development of the earth science kit water.
Who Should Participate?
Prerequisite: Grade K-6 teachers and special ed self-contained classroom teachers.
Pre-K teachers who are willing to assist in the development of the Water Explorations kit by attending follow-up meetings during the first semester.
Key Opportunities:
Focus:
Participants will familiarize themselves with the science content, problem-solving, and process skills required when using the hands-on, inquiry-based science kits. They will also relate kit content to the state science standards and to the Buffalo curriculum for their grade level.
After completing the workshop you will be eligible to sign-up for a kit to be used during the school year.
Registration Requirements:
Schedule of Workshops:
See Summer 1998 Schedule.
Workshops run five consecutive days: July 6 - 10 or July 13-17 or July 20-24 AM (8:30 - 11:30) or PM (12:30- - 3:30)
This 3 hour workshop is designed for teachers who are interested in learning how the resources of the Buffalo Museum of Science can be used for focused trips.
Who Should Participate?
Prerequisite: Grade Pre-K - 6 teachers.
Grade 7 and 8 science teachers.
Key Opportunities:
Focus:
Participants will be oriented to the Buffalo Museum of Science and develop strategies and techniques of museum learning.
Registration Requirements:
8:30 - 11:30 AM
Monday, July 13 or Wednesday, July 15 or Friday, July 17
12:30 - 3:30 PM
Monday, July 13 or Wednesday, July 15 or Friday, July 17
This 2 hour grade level seminar offers the opportunity for teachers t engage in informal discussion of kit based science with the senior mentor for that level.
Who Should Participate?
Prerequisite: must have taken the structured kit usage workshop for a minimum of one kit.
Key Opportunities:
Focus:
To help participants become more comfortable with using the kits,, and working with the senior mentor.
Registration Requirements
1:30 - 3:30 PM
July 27 - Kindergarten, 3rd grade and 5th grade
July 28 - 1st grade, 4th grade and 6th grade.
July 29 - 2nd grade.
Pre-K | Kindergarten | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | ||
Week: July 6-10 | 8:30 11:30 | Living Things | Solids & Liquids | Growing Things | Habitats | Plant Growth & Development | Ecosystems | Experiment with Plants | |
12:30 3:30 | Balls & Ramps | Water | Liquids | Electric Circuits | Magnets & Motors | ||||
Week: July 13-17 | 8:30 11:30 | Water Explora- tions | Senses | Air & Weather | Water | Reading the Environment | Astronomy | Structures | |
12:30 3:30 | Living Things | Organisms | Growing Things | Habitats | Plant Growth & Development | Ecosystems | |||
Week: July 20-24 | 8:30 11:30 | Organisms | Balancing & Weighing | Liquids | Electric Circuits | Magnets & Motors | |||
12:30 3:30 | Water Explora- tions | Air & Weather | Lifting Heavy Things | Reading the Environment | Astronomy | Structures |
Workshop Offerings | PD Hours | Date | Time | |
Inquiry and Journaling | 3 | W, April 22 | 3:30 - 6:30 PM | |
Inquiry and Journaling | 3 | M, April 27 | 4:00 - 7:00 PM | |
Inquiry and Journaling | 3 | W, April 29 | 4:00 - 7:00 PM | |
Inquiry and Journaling | 3 | M, May 4 | 3:30 - 6:30 PM | |
Inquiry and Journaling | 3 | M, May 11 | 4:00 - 7:00 PM | |
Museum Connections | 3 | M, July 13 | 8:30 - 11:30 AM | |
Museum Connections | 3 | M, July 13 | 12:30 - 3:30 PM | |
Museum Connections | 3 | W, July 15 | 8:30 - 11:30 AM | |
Museum Connections | 3 | W, July 15 | 12:30 - 3:30 PM | |
Museum Connections | 3 | F, July 17 | 8:30 - 11:30 AM | |
Museum Connections | 3 | F, July 17 | 12:30 - 3:30 PM |
You may register only for the grade level(s) that you teach:
Seminar Offerings | PD Hours | Date | Time | |
Mentor Chats Kinder, 3rd gr., 5th gr. |
2 | M, July 27 | 1:30 - 3:30 PM | |
Mentor Chats 1st gr., 4th gr., 6th gr. |
2 | T, July 28 | 1:30 - 3:30 PM | |
Mentor Chats 2nd gr. | 2 | W, July 29 | 1:30 - 3:30 PM |
Hands-on, Inquiry-Based Science Kits | PD Hours | Date | Time |
Pre-K Kit | |||
Water Explorations | 15 | M - F, July 13-17 | 8:30 - 11:30 AM |
Water Explorations | 15 | M - F, July 20-24 | 12:30 - 3:30 PM |
Living Things | 15 | M - F, July 6-10 | 8:30 - 11:30 AM |
Living Things | 15 | M - F, July 13-17 | 12:30 - 3:30 PM |
Balls and Ramps | 15 | M - F, July 20-24 | 8:30 - 11:30 AM |
Balls and Ramps | 15 | M - F, July 6-10 | 12:30 - 3:30 PM |
Senses | 15 | M - F, July 13-17 | 8:30 - 11:30 AM |
Senses | 15 | M - F, July 20-24 | 12:30 - 3:30 PM |
Grade 1 Kits | |||
Solids and Liquids | 15 | M - F, July 6-10 | 8:30 - 11:30 AM |
Solids and Liquids | 15 | M - F, July 6-10 | 12:30 - 3:30 PM |
Organisms | 15 | M - F, July 20-24 | 8:30 - 11:30 AM |
Organisms | 15 | M - F, July 13-17 | 12:30 - 3:30 PM |
Grade 2 Kits | |||
Growing Things | 15 | M - F, July 6-10 | 8:30 - 11:30 AM |
Growing Things | 15 | M - F, July 13-17 | 12:30 - 3:30 PM |
Balancing and Weighing | 15 | M - F, July 20-24 | 8:30 - 11:30 AM |
Balancing and Weighing | 15 | M - F, July 6-10 | 12:30 - 3:30 PM |
Air and Weather | 15 | M - F, July 13-17 | 8:30 - 11:30 AM |
Air and Weather | 15 | M - F, July 20-24 | 12:30 - 3:30 PM |
Grade 3 Kits | |||
Habitats | 15 | M - F, July 6-10 | 8:30 - 11:30 AM |
Habitats | 15 | M - F, July 6-10 | 12:30 - 3:30 PM |
Water | 15 | M - F, July 13-17 | 8:30 - 11:30 AM |
Water | 15 | M - F, July 6-10 | 12:30 - 3:30 PM |
Lifting Heavy Things | 15 | M - F, July 20-24 | 8:30 - 11:30 AM |
Lifting Heavy Things | 15 | M - F, July 20-24 | 12:30 - 3:30 PM |
Grade 4 Kits | |||
Plant Growth and Development | 15 | M - F, July 6-10 | 8:30 - 11:30 AM |
Plant Growth and Development | 15 | M - F, July 13-17 | 12:30 - 3:30 PM |
Liquids | 15 | M - F, July 20-24 | 8:30 - 11:30 AM |
Liquids | 15 | M - F, July 6-10 | 12:30 - 3:30 PM |
Reading the Environment | 15 | M - F, July 13-17 | 8:30 - 11:30 AM |
Reading the Environment | 15 | M - F, July 20-24 | 12:30 - 3:30 PM |
Grade 5 Kits | |||
Ecosystems | 15 | M - F, July 6-10 | 8:30 - 11:30 AM |
Ecosystems | 15 | M - F, July 13-17 | 12:30 - 3:30 PM |
Astronomy | 15 | M - F, July 13-17 | 8:30 - 11:30 AM |
Astronomy | 15 | M - F, July 20-24 | 12:30 - 3:30 PM |
Electric Circuits | 15 | M - F, July 20-24 | 8:30 - 11:30 AM |
Electric Circuits | 15 | M - F, July 6-10 | 12:30 - 3:30 PM |
Grade 6 Kits | |||
Experiments with Plants | 15 | M - F, July 6-10 | 8:30 - 11:30 AM |
Experiments with Plants | 15 | M - F, July 13-17 | 12:30 - 3:30 PM |
Magnets and Motors | 15 | M - F, July 20-24 | 8:30 - 11:30 AM |
Magnets and Motors | 15 | M - F, July 6-10 | 12:30 - 3:30 PM |
Structures | 15 | M - F, July 13-17 | 8:30 - 11:30 AM |
Structures | 15 | M - F, July 20-24 | 12:30 - 3:30 PM |
Grade Level Kit Workshops are for teachers who have completed 45 hours of kit inservice.
Monday, July 27 (8:30 - 12:30) | Tuesday, July 28 (8:30 - 12:30) | Wednesday, July 29 (8:30 - 12:30) | |
Grade | Kit | Kit | Kit |
Kindergarten | Senses | Balls and Ramps | Living Things |
Grade 1 | not available | Solids and Liquids | Organisms |
Grade 2 | Air and Weather | Balancing and Weighing | Growing Things |
Grade 3 | Water | Lifting Heavy Things | Habitats |
Grade 4 | Reading the Environment | Liquids | Plant Growth and Development |
Grade 5 | Astronomy | Electric Circuits | Ecosystems |
Grade 6 | Structures | Magnets and Motors | Experiments with Plants |