Summer Workshop PlansSummer Workshop Agenda
The SMART Process |
Community School District Five Dr. Askia Davis, District Administrator |
Community School District Three Patricia A. Romandetto, Superintendent |
8:30 - 9:00 | Registration and Breakfast |
9:00 - 9:30 | Welcome Setting the Context for the Institute Howard Nadler, Science Coordinator, CSD #5 Howard Berger, Director of Science, CSD #3 Marian Pasquale, Senior Associate, Education Development Center |
9:30 - 12:00 | Breakout Sessions - Grade/module specific sessions will focus on some of the specific and critical science concepts that are developed in the physical science module and how they are expressed through children's work. |
12:00 - 12:50 | Lunch |
1:00 - 2:30 | Continues from morning |
2:30 - 3:00 | Share Session/Reflective Journal Writing Articles: Teaching for Conceptual Change: Confronting Children's Experience The Right Question at the Right Time |
8:30 - 9:00 | Breakfast |
9:00 - 11:00 | Breakout Sessions Grade/module specific sessions will focus on some of the specific and critical science concepts that are developed in the life science module and how they are expressed through children's work. |
11:00 - 12:00 | Article Discussion and Reflections |
12:00 - 12:50 | Lunch |
1:00 - 2:30 | Continues from morning Framing the Literacy Dialogue/Reflective Journal Writing |
2:30 - 3:00 | Share Session Assignment: Writing Resource Book, Education Department of Western Australia, Chapter 4: Recounts |
8:30 - 9:00 | Breakfast |
9:00 - 10:00 | Plenary Session - The Literacy Processes: Thinking, Organizing and Communicating Presenter: Dr. Christina Taharally, Associate Professor of Education, Hunter College |
10:00 - 12:00 | Breakout Sessions - Assignment Discussion Grade specific sessions will focus on children's writing that results from module learning experiences. Work samples will be analyzed for concept development and for literacy. Participants will identify other opportunities for writing, techniques for expanding that writing and how the writing can be viewed within the context of both the English Language Arts and Science Performance Standards. |
12:00 - 12:50 | Lunch |
1:00 - 2:30 | Continues from morning |
2:30 - 3:00 | Share Session/Reflective Journal Writing Article: Reciprocal Processes in Science and Literacy |
8:30 - 9:00 | Breakfast |
9:00 - 10:00 | Plenary Session - Connecting Science and Literacy Presenter: Lee Noto, Reading Recovery Specialist |
10:00 - 12:00 | Breakout Sessions - Article Discussion Utilizing classroom libraries and other resources participated will examine the strategies which effectively link science and reading literacy. |
12:00 - 12:50 | Lunch |
1:00 - 3:00 | Planning for Week #2 Reflective Journal Writing Feedback |
Community School District Five Dr. Askia Davis, District Administrator |
Community School District Three Patricia A. Romandetto, Superintendent |
8:30 - 9:00 | Breakfast and Registration |
9:00 - 10:00 | Welcome and Introductions |
Plenary Session | Framing the Institute - What is the SMART Process? Overview of Insights and the Teaching/Learning Framework |
10:00 - 12:00 | Grade Level Sessions Teacher's Guide, Module and Library Overview |
12:00 - 12:50 | Lunch (on your own) |
1:00 - 2:45 | The Introductory and Final Interview/Questionnaire Learning Experience #1 (Within the framework of each learning experience, oppotunities for reading, writing and oral communication will be modeled.) |
2:45 - 3:00 | Reflective Journal Writing Article: The Constructivist Learning Model |
8:30 - 9:00 | Breakfast |
9:00 - 9:30 | Reflection and Article Discussion |
9:30 - 12:00 | Learning Experiences #2 - #3 |
12:00 - 12:50 | Lunch (on your own) |
1:00 - 2:45 | Learning Experiences #4 - #5 |
2:45 - 3:00 | Reflective Journal Writing Article: The Right Question at the Right Time |
8:30 - 9:00 | Breakfast |
9:00 - 9:30 | Reflection and Article Discussion |
9:30 - 12:00 | Learning Experiences #6 - #7 |
12:00 - 12:50 | Lunch (on your own) |
1:00 - 2:45 | Learning Experiences #8 - #9 |
2:45 - 3:00 | Reflective Journal Writing Article: Reciprocal Processes in Science and Literacy |
8:30 - 9:00 | Breakfast |
9:00 - 9:30 | Reflection and Article Discussion |
9:30 - 12:00 | Learning Experiences #10 - #11 |
12:00 - 12:50 | Lunch (on your own) |
1:00 - 2:45 | Final Learning Experiences |
2:45 - 3:00 | Reflective Journal Writing Article: Helping Children to Observe |
9:00 - 10:00 | Meet at American Museum of Natural History How does the Museum Support Science and Literacy? Myles Gordon, Director of Education, American Museum of Natural History |
10:00 - 12:00 | Exhibit Connections/Enhancing Writing Experiences |
12:00 - 1:00 | Lunch |
1:00 - 3:00 | Goal Setting for School Year 1998-1999 Reflective Journal Writing Institute Assessment |