Summer Workshop PlansValle Imperial Project in Science Summer Workshops 2000
Valle Imperial Project in Science
(submitted by Sarah Quinn) |
August 14-18, 2000 | Science Assessment Institute | |
---|---|---|
8:30-3:30pm | limit: 24 participants | 3 University credits avail. |
Participants will have the opportunity to learn the processes of implementing, scoring, calibrating, and assuring the reliability of performance and embedded science assessment. The presentation was developed and is facilitated by Dr. Michael Klentschy, Superintendent of the El Centro Elementary School District in Imperial County. | ||
August 14-28, 2000 | Electricity Content Module | |
8:30-3:30pm | limit: 24 participants | 3 University credits avail. |
This content module for teachers will allow participants to deepen their own content knowledge about electricity through guided and learner-directed inquiry. Materials were developed by CAPSI at the California Institute of Technology, California. | ||
August 14-18, 2000 | Animal Content Module | |
8:30-3:30pm | limit: 24 participants | 3 University credits avail. |
This content module for teachers will allow participants to deepen their own content knowledge about animal physiology, life cycles, and habitats through guided and learner-directed inquiry. Materials were developed by CAPSI at the California Institute of Technology, California. | ||
August 14, 2000 | Three Kinds of Hands-On Science | |
8:30 - 11:30am | limit: 24 participants | 3 University credits avail. |
Teachers will experience and discuss three methods of teaching hands-on science using the medium of spinning tops. The presentation is based on one developed at the Institute for Inquiry at the Exploratorium in San Francisco, California. | ||
August 15, 2000 | Using Notebooks to Promote Inquiry | |
8:30-11:30am | limit: 24 participants | 3 University credits avail. |
Teachers will study examples of students' science notebooks in order to establish and discuss common components of exemplary work. The presentation was developed by Laurie Thompson at CAPSI and Sarah Quinn at VIPS. | ||
August 16, 2000 | Ice Balloons Part I | |
8:30-11:30am | limit: 24 participants | 3 University credits avail. |
Teachers will explore unusual phenomena (ice balloons) to develop and advance the critical inquiry skill of questioning. The presentation is based on one developed at the Institute for Inquiry. | ||
August 17, 2000 | Ice Balloons Part II (must have attended Part I) | |
8:30-11:30am | limit: 24 participants | 3 University credits avail. |
Teachers will choose one of their questions developed in Part I, and build an inquiry investigation around it. The presentation is based on one developed at the Institute for Inquiry. | ||
August 18, 2000 | Process Skills Circus | |
8:30-11:30am | limit: 24 participants | 3 University credits avail. |
Through hands-on experiences, teachers will identify and discuss some of the major science process skills students should be using. The presentation is based on one developed at the Institute for Inquiry. | ||
August 22, 2000 | Level One Science Unit Training | |
8:30-3:30pm | limit: 20 participants per unit session | 3 University credits avail. |
The VIPS curriculum includes 27 science units for grades kindergarten through six. VIPS provides teachers with six hours of unit specific training prior to their first implementation of the unit in the classroom. Facilitators are lead teachers who have successfully taught the unit in their own classroom. During Level One training, teachers become familiar with content, processes, materials, assessment, and classroom management strategies particular to their unit. Training is offered four times a year to all K-6 teachers in the Imperial County. | ||
Units offered on August 22 include:
K: Myself & Others (Insights)
1: Finding the Moon (Delta) Solids and Liquids (FOSS-Delta)
2: Soils (STC) The Life Cycle of Butterflies (STC)
3: Earth Materials (FOSS-Delta) Amazing Air (Delta)
4: Solar System (Delta) The Mysterious Powder (Insights)
5: Crayfish (VIPS) Reading the Environment (Insights)
6: Solar Energy (FOSS-Delta) Measuring Time (STC)