Summer Workshop PlansPartnership for Systemic Change Peer Techer Workshops
Partnership for Systemic Change: A School/Business Collaboration to Enhance Science, Mathematics, and Technology Teaching and LearningMost of our workshops are five days with four seven-hour days in the summer and two academic year sessions taking place at the end of the school day. How many teachers do you involve in your workshops? All teachers appropriate to the workshop are invited. We try to have at least one workshop for each grade-level in the district. This summer we will have approximately six-hundred and fifty teachers from four school districts attending thirty-two different workshops. What are your major goals for your workshops in terms of content and Pedagogy? Our primary goal for the workshops is to increase teachers' content knowledge related to specific curricula they are responsible for teaching. With respect to pedagogy, we aim to increase teachers' comfort level with standards-based science and/or mathematics teaching practices. In particular, many of our workshops plan to focus on inquiry, assessment and integration strategies. In addition, in a couple of districts we are offering workshops at the middle-school level aimed at introducing standards-based teaching practice to this audience of teachers. The workshops include a focus on what standards-based mathematics and science programs for the middle school look like, how children of this age group learn, and materials which might help to meet the challenges of the middle-school environment. Are you offering professional development on specific curricula that you are hoping will be used in the classroom? If so, which curricula are you using? Almost all of our workshops focus on specific curricula the districts are planning on piloting or implementing in the classroom. The science workshops include FOSS, STC and BSCS modules. The mathematics workshops include Everyday Math, Math in Context, and MaThematics.
The Partnership for Systemic Change
Linden, North Penn, Rahway and Readington Public Schools
invite all pre-K-8th grade teachers in the Partnership
Peer Teacher |
Linden
|
|||
---|---|---|---|
Grade Level | Workshop ID | Workshop Title | Date |
Pre-K - K | 40 | Animals 2x2 | July 10-13, Oct.3, Dec.12 |
1 | 41 | Weather | July 10-13, Oct.3, Dec.12 |
2 | 42 | Life Cycle of the Butterfly | June 27-30, Oct.3, Dec.12 |
3 | 43 | New Science Module | June 30, July 5-7, Oct. 3, Dec. 12 |
4 | 44 | New Science Module | June 27-30, Oct.3, Dec.12 |
5 | 45 | Environments | June 27-30, Oct.3, Dec.12 |
3-5 | 48 | Everyday Mathematics | Aug. 21-23 & 1 in-service |
3-6 | 49 | Performance Assessment in Science | July 10-13, Dec. 5 |
7 | 46 | New Science Module | Aug. 21-24, Oct.24, Dec.5 |
8 | 47 | New Science Module | Aug. 21-24, Oct.24, Dec.5 |
6-8 | 50 | Selecting New Mid. Sch. Science Materials | July 5-7 |
6-8 | 51 | Standards-Based Math for Middle School | July 10-13, Oct. 3, Dec. 12 |
K-5 | 52 | Peer Coaching in Mathematics | July 10-13 & afternoon sessions in Oct., Jan., March, & May |
K-8 | 53 | Orientation to the Teaching of Science | August 31 |
Rahway
|
|||
---|---|---|---|
Grade Level | Workshop ID | Workshop Title | Date |
K-8 | 54 | Orientation to the Teaching of Science | August 28-29 |
1-2 | 55 | Thinking & Writing in Math & Science | July 5-7 |
3 | 56 | Water | June 30, July 5-7, October 24 |
4 | 57 | New Science Module | June 27-30, October 24 |
5 | 58 | Everyday Math | June 27-29 & 1 in-service day |
K-5 | 52 | Peer Coaching in Mathematics | July 10-13 & afternoon sessions in Oct., Jan., March, & May |
3-6 | 49 | Performance Assessment in Science | July 10-13, December 5 |
6-7 | 59 | Math in Context | July 5-7 and 1 in-service day |
6-8 | 50 | Selecting New Mid. Sch. Science Materials | July 5-7 |
7 | 46 | New Science Module | August 21-24, October 24 |
8 | 47 | New Science Module | August 21-24, October 24 |
North Penn
|
|||
---|---|---|---|
Grade Level | Workshop ID | Workshop Title | Date |
K-2 | 60 | Mathematics Pilot | June 19-22, Oct. 24 & date TBD |
1 | 61 | Organisms | June 26-29, Nov. 1 & date TBD |
2 | 62 | Soils | June 26-29, Nov. 1 & date TBD |
3 | 63 | Water | June 19-22, Nov. 2 & date TBD |
4 | 64 | New Science Module | June 19-22, Nov. 2 & date TBD |
5 | 65 | New Science Module | June 19-22, Nov. 2 & date TBD |
3-5 | 67 | Mathematics Pilot | June 26-29, Oct. 25 & date TBD |
3-6 | 68 | Performance Assessment in Science | Aug. 15-18, Nov. 28 & date TBD |
6 | 66 | New Science Module | June 19-22, Nov. 2 & date TBD |
6-8 | 69 | Middle School Math | June 19-22, Oct. 25 & Nov. 29 |
7-9 | 70 | Middle School Science | June 26-29, Oct. 26 & Nov. 30 |
K-6 | 71 | Science & Math for the New Teacher | August 15-18, Sept. 20 & Nov. 1 |
Readington
|
|||
---|---|---|---|
Grade Level | Workshop ID | Workshop Title | Date |
K | 72 | Senses | June 27-30, October 5, December 5 |
1 | 73 | New Module (Seed to Plant) | June 27-30, October 5, December 5 |
2 | 74 | Life Cycle of the Butterfly | June 27-30, October 5, December 5 |
3 | 75 | Earth Materials June 27-30, | October 5, December 5 |
4 | 76 | New Module (River Studies) | June 27-30, October 5, December 5 |
5 | 77 | Mixtures & Solutions | June 27-30, October 5, December 5 |
K-6 | 78 | Standards-Based Mathematics | July 10 - 13, October 10, December 12 |
K-8 | 79 | Orientation to Inquiry Science | August 21-22 |
The Teaching and Learning of Science Participants will engage in in-depth studies of the selected modules to:
|
48 | Grades 3-5 | Everyday Mathematics: Focus on a Standards-Based Curriculum |
---|---|---|
Dates: August 21,22,23 8:30 a.m.-3:30 p.m. and one in-service day during the school year | ||
Participants will deepen their content knowledge of mathematics, their understanding of standards-based mathematics, and their ability to implement the Everyday Mathematics program in their classrooms. | ||
49 | Grades 3-6 | Performance Assessment in Science |
Dates: July 10,11,12,13, 8:30 a.m.-3:30 p.m., December 5, 3:30-6:00 p.m. | ||
The focus of this workshop will be to experience, analyze and design science performance assessments for use in the classroom. This will include the design of rubrics to assess student performance. Participants will spend extensive time working within grade level teams. | ||
50 | Grades 6-8 | Selecting New Middle School Science Materials |
Dates: July 5,6,7, 8:30 a.m.-3:30 p.m. | ||
This workshop will introduce the new middle school science curriculum (anticipated adoption in June 2000). Participants will have the opportunity to select new science materials that are aligned with the district's Science Framework and the new middle school science curriculum. | ||
51 | Grades 6-8 | Standards-Based Mathematics for the Middle School |
Dates: July 10,11,12,13, 8:30 a.m.-3:30 p.m., October 3 & December 12, 3:30-6:00 p.m. | ||
Participants will do in-depth study of standards-based curricula for middle school mathematics. Middle school teachers will engage in mathematical problem-solving while refining teaching skills using units for Math in Context and Connected Math. Standards-based instructional strategies and assessment will be modeled and analyzed. Computer and calculator technology available to teachers will be integrated into the workshop. | ||
52 | Grades K-5 | Standards-Based Mathematics: Peer Coaching Workshop |
Participants: K-5 teachers with experience in using standards-based mathematics. Participants will be selected based on school building and grade level needs and previous performance in district/school leadership initiatives. | ||
Dates: July 10,11,12,13, 8:30 a.m.-3:30 p.m.; one day in October, January, March and May, 3:30-5:30 p.m., and coaching as scheduled by the participant | ||
This workshop will prepare teachers with experience using standards-based mathematics to mentor colleagues. Participants will practice peer coaching strategies to implement during the school year as they interact with designated colleagues and colleagues who request their assistance. Peer coaches will be granted four professional days to use in the coaching process. They will be required to attend quarterly sharing sessions and prepare brief written quarterly reports detailing their coaching activities. | ||
53 | Orientation to the Teaching of Science | |
Participants: K-5 elementary teachers and 6-8 science teachers new to the district or with 1-2 years experience. | ||
Date: August 31 | ||
New teachers will become familiar with National Standards and Linden framework for science as well as with the New Jersey Core Curriculum Content Standards. Participants will be provided with an overview of inquiry-centered instruction and strategies to assess student learning. |
Teaching New Science Concepts Participants will engage in in-depth studies of the selected modules to:
|
49 | Grades 3-6 | Performance Assessment in Science |
---|---|---|
Dates: July 10, 11, 12, 13; 8:30a.m.-3:30p.m., December 5, 3:30-6:00p.m. | ||
Location: Linden Academy of Science and Technology | ||
The focus of this workshop will be to experience, analyze and design science performance assessments for use in your classroom. This will include the design of rubrics to assess student performance. Participants will spend extensive time working within grade level teams. | ||
50 | Grades 6-8 | Selecting New Middle School Science Materials |
Dates: July 5, 6, 7; 8:30a.m.-3:30p.m. | ||
Location: Linden Academy of Science and Technology | ||
This workshop will introduce the new middle school science curriculum (anticipated adoption in June 2000). Participants will have the opportunity to select new science materials that are aligned with the district's Science Framework and the new middle school science curriculum. | ||
52 | Grades K-5 | Standards-Based Mathematics: Peer Coaching Workshop |
Participants: K-5 teachers with experience in using standards-based mathematics. Participants will be selected based on school building and grade level needs and previous performance in district/school leadership initiatives. | ||
Dates: July 10, 11, 12, 13, 8:30 a.m.-3:30 p.m.; one day in October, January, March and May, 3:30-5:30 p.m., and coaching as scheduled by the participant | ||
Location: Linden Academy of Science and Technology | ||
This workshop will prepare teachers with experience using standards-based mathematics to mentor colleagues. Participants will practice peer coaching strategies to implement during the school year as they interact with designated colleagues and colleagues who request their assistance. Peer coaches will be granted four professional days to use in the coaching process. They will be required to attend quarterly sharing sessions and prepare brief written quarterly reports detailing their coaching activities. | ||
54 | Grades K-8 | Orientation to the Teaching of Science |
Participants: K-8 teachers new to the district as well as teachers with one or two years of experience | ||
Dates: August 28, 29; 8:30 a.m.-3:30 p.m. | ||
Location: Rahway Intermediate School, Room 105 | ||
New teachers will become familiar with National Standards and Rahway's Framework for science as well as with the New Jersey Core Curriculum Content Standards. Participants will be provided with an overview of inquiry-centered instruction, strategies to assess student learning and a module appropriate to their grade-level. | ||
55 | Grades 1-2 | Thinking and Writing in Mathematics and Science |
Participants: Grade 1 & 2 teachers | ||
Dates: July 5, 6, 7; 8:30a.m.-3:30p.m. | ||
Location: Linden Academy of Science and Technology | ||
Participants will learn various strategies that help students explain their thinking processes in mathematics and science. The use of writing prompts and other techniques will facilitate writing and problem solving in mathematics and science. | ||
58 | Grade 5 | Everyday Mathematics |
Dates: June 27, 28, 29; 8:30a.m.-3:30p.m. and one in-service day during the school year | ||
Location: Rahway Intermediate School, Room 105 | ||
Participants in this workshop will broaden their understanding of standards-based mathematics and their ability to implement the Everyday Mathematics Program in their classroom in the 2000-2001 school year. | ||
59 | Grades 6-7 | Math in Context |
Dates: July 5, 6, 7; 8:30a.m.-3:30p.m. and one in-service day during the school year | ||
Location: Linden Academy of Science and Technology | ||
This workshop is designed to provide an in-depth look at the Mathematics in Context curriculum. Participants will also have an opportunity to discuss strategies for assessing student learning and implementing the program. |
All North Penn workshops will be held at Bridle Path Elementary School.
The Teaching and Learning of Science: Grades 1-5 Participants will engage in in-depth studies of the selected modules to:
|
60 | Grades K-2 | Mathematics Pilot Program |
---|---|---|
Dates: June 19, 20, 21, 22 from 8:30 a.m.-3:30 p.m., October 24 & one independent meeting date to be determined by participants, 4:00-6:15 p.m. | ||
Participants will learn the goals of a standards-based mathematics program, work on specific lessons, and develop methods for piloting the program. Participants will be expected to pilot the math program throughout the 2000/2001 school year. Number of participants will be limited. | ||
67 | Grades 3-5 | Mathematics Pilot Program |
Dates: June 26,27,28,29 from 8:30 a.m. to 3:30 p.m., October 25 & one independent meeting date to be determined by participants, 4:00-6:15 p.m. | ||
Participants will learn the goals of a standards-based mathematics program, work on specific lessons, and develop methods for piloting the program. Participants will be expected to pilot the mathematics program throughout the 2000/2001 school year. Number of participants will be limited. | ||
68 | Grades 3-6 | Performance Assessment in Science |
Dates: August 15,16,17,18 from 8:30 a.m. to 3:30 p.m., November 28 & one independent meeting date to be determined by participants, 4:00-6:15 p.m. | ||
The focus of this workshop will be to experience, analyze and design science performance assessments for use in the classroom. This will include the design of rubrics to assess student performance. Participants will spend extensive time working within grade level teams. | ||
69 | Grades 6-8 | Middle School Math Pilot Program |
Dates: June 19,20,21,22 from 8:30 a.m. to 3:30 p.m., October 25 & November 29, 4:00-6:15 p.m. | ||
Mathematics teachers in grades 6-8 will explore the components of standards-based mathematics programs including alignment to state and national standards, pedagogy and assessment practices. Participants will form the cadre of staff piloting math programs during the 2000/2001 school year. | ||
70 | Grades 7-9 | Middle School Science |
Dates: June 26,27,28,29 from 8:30 a.m. to 3:30 p.m., October 26 & November 30, 4:00-6:15 p.m. | ||
Participants will use research into best practices, national and state standards, and AAAS Benchmarks to develop a curricular framework for middle school science. | ||
71 | Grades K-6 | Science and Mathematics for the New Teacher |
Dates: August 15,16,17,18 from 8:30 a.m. to 3:30 p.m., September 20 & November 1, 4:00-6:15 p.m. | ||
Newly contracted K-6 teachers will learn about the teaching of science and math with a focus on: inquiry; the role of standards; classroom management strategies; assessment; and the integration of mathematics, science and language arts. Specific grade-level units will be introduced. |
All Readington workshops will be held at Holland Brook School.
Science Inquiry and Assessment Participants will engage in in-depth studies of specific science modules used in grade levels K-5. The workshops will focus on:
Dates: June 27, 28, 29, 30, 8:30 a.m.-3:30 p.m., October 5 & December 5, 3:30-6:00 p.m.
|
78 | Grades K-6 | Investigating Standards-Based Mathematics |
---|---|---|
Dates: July 10,11,12,13, 8:30 a.m.-3:30 p.m., October 10 & December 12, 3:30-6:00 p.m. | ||
This workshop will review both the national and state standards as they relate to the design of curriculum and instruction. Participants will examine how mathematical understanding and applications have changed for elementary mathematics students and how these changes are reflected in the standards. Opportunities will be provided for participants to examine standards-based instructional materials. Subsequent to the workshop, some of the participants will write the district's mathematics framework. | ||
79 | Grades K-8 | Orientation to Inquiry Science |
Participants: Teachers new to the district or with 1-2 years experience. | ||
Dates: August 21, 22, 8:30 a.m.-3:30 p.m. | ||
This two-day workshop will introduce teachers to the Readington School District's science framework. The focus of the workshop will be on inquiry-based science teaching and learning. Participants will investigate inquiry science and how to apply it in the classroom. |